The council's finances
How we calculate the council tax requirement for Croydon services.
Total £'000 | |
---|---|
Budget requirement | 361,267 |
Paid for by: | |
Revenue support grant | -17,818 |
Collection fund deficit | -1,798 |
Business rates top up grant | -38,146 |
Business rates income | -43,744 |
Council tax requirement for Croydon services | -259,761 |
Greater London Authority (GLA) | -64,601 |
Total council tax | 324,361 |
2023/24 | 307,337 |
Change | 17,025 |
Council tax increase 2024/25
Individual element increased | Overall impact on council tax | Per annum £ | Per week £ | |
---|---|---|---|---|
Croydon services | 2.99% | 2.99% | 53.98 | 1.04 |
Social care levy | 2.00% | 2.00% | 36.11 | 0.69 |
GLA services | 8.58% | 8.58% | 37.26 | 0.72 |
5.69% | 127.35 | 2.45 |
Council tax bands 2024/25
Band | Proportion of Band D | Croydon services £ | Adult Social Care Precept £ | GLA | Total £ |
---|---|---|---|---|---|
A | 6/9 | 1,094.86 | 168.81 | 314.27 | 1,577.94 |
B | 7/9 | 1,277.34 | 196.95 | 366.64 | 1,840.93 |
C | 8/9 | 1,459.81 | 225.08 | 419.02 | 2,103.91 |
D | 1 | 1,642.29 | 253.22 | 471.40 | 2,366.91 |
E | 11/9 | 2,007.24 | 309.49 | 576.16 | 2,892.89 |
F | 13/9 | 2,372.20 | 365.76 | 680.91 | 3,418.87 |
G | 15/9 | 2,737.15 | 422.03 | 785.67 | 3,944.85 |
H | 18/9 | 3,284.58 | 506.44 | 942.80 | 4,733.82 |
Summary of council spending
The table below compares the net cost of providing your services in 2024/25 with 2023/24.
Revenue spending refers to the day to day running costs of the authority.
Service | 2023/24 current net £'000 | 2024/25 | |||
---|---|---|---|---|---|
Growth £'000 | Savings £'000 | Other £'000 | net £'000 | ||
Children, Young People & Education | 101,400 | - | -2,972 | -236 | 98,192 |
Adult Social Care & Health | 142,940 | 4,530 | -5,000 | -1,050 | 141,420 |
Housing | 21,750 | - | -1,989 | 4,032 | 23,793 |
Sustainable Communities, Regeneration & Economic Renewal | 73,945 | 1,028 | -1,353 | 492 | 74,112 |
Assistant Chief Executive | 43,831 | 3,708 | -4,245 | -639 | 42,655 |
Resources | 38,250 | 2,186 | -6,672 | 2,582 | 36,346 |
Net cost of services | 422,116 | 416,518 | |||
Corporate Items | -18,627 | -35,045 | |||
Levies from other bodies | 1,453 | 1,502 | |||
Net Interest Payable | 29,669 | 31,642 | |||
Net operating expenses | 434,611 | 414,617 | |||
Appropriations | |||||
Contributions to / (from) earmarked reserves | -13,726 | - | |||
Provision for repayment of external loans | 28,250 | 27,440 | |||
Capital Charges | -45,224 | -42,790 | |||
Capitalisation Direction | -63,000 | -38,000 | |||
Budget Requirement | 340,911 | 361,267 |
Manage your council tax online
Find out more about how to pay and manage your council tax online. You can switch to paperless billing, set up Direct Debit, check your balance, instalments and payments, and view your bills online 24 hours a day.