We're trialling an AI assistant on this page. Want to ask a question about Council Tax? Click 'Ask Croydon Council' to get started.
What is Council Tax and how much is it
Find out about Council Tax, how much it is, and how the money is spent.
Council Tax bands
Your Council Tax is based on the valuation band of your property.
Your bill includes a charge for the services provided by Croydon Council. The charge for social services is included in the total, and also listed separately. There is a separate charge which goes to the GLA (Greater London Authority).
Council tax bands 2025 to 2026
Band | Croydon services | Croydon adult social care precept | GLA precept | Overall tax 2025/26 |
---|---|---|---|---|
A | £1,132.65 | £194.09 | £326.92 | £1,653.66 |
B | £1,321.42 | £226.43 | £381.41 | £1,929.26 |
C | £1,510.20 | £258.78 | £435.89 | £2,204.87 |
D | £1,698.97 | £291.13 | £490.38 | £2,480.48 |
E | £2,076.52 | £355.83 | £599.35 | £3,031.70 |
F | £2,454.07 | £420.52 | £708.33 | £3,582.92 |
G | £2,831.62 | £485.22 | £817.30 | £4,134.14 |
H | £3,397.94 | £582.26 | £980.76 | £4,960.96 |
Council tax band valuations
The Valuation Office Agency (VOA) maintains the Council Tax Valuation list. This includes placing new properties within a Council Tax band and changing bands for properties when necessary.
For more information on how domestic properties are assessed for Council Tax bands visit GOV.UK
Delays to banding
The Valuation Office Agency (VOA) have a new system for Council Tax banding processes. Aiming to improve efficiency and provide a better service.
It is currently taking the VOA up to:
- 6 months to resolve proposal reports and requests about banding
- 12 months to resolve band reviews
View your council tax account online
By using My Account, you can now check your council tax account online at any time, giving you access to your account balance, instalment plan, and to make payments. If you are not registered you can set up a MyAccount.
Previous year council tax (2024 to 2025)
Band | Croydon services | Croydon adult social care precept | GLA precept | Overall tax 2024/2025 |
---|---|---|---|---|
A | £1,094.86 | £168.81 | £314.27 | £1,577.94 |
B | £1,277.34 | £196.95 | £366.64 | £1,840.93 |
C | £1,459.81 | £225.08 | £419.02 | £2,103.91 |
D | £1,642.29 | £253.22 | £471.40 | £2,366.91 |
E | £2,007.24 | £309.49 | £576.16 | £2,892.89 |
F | £2,372.20 | £365.76 | £680.91 | £3,418.87 |
G | £2,737.15 | £422.03 | £785.67 | £3,944.85 |
H | £3,284.58 | £506.44 | £942.80 | £4,733.82 |
Contact
Croydon Council Tax team
Telephone: 02087 267 000
Email: croyctax@croydon.gov.uk
Address: Council Tax section, London Borough of Croydon, Bernard Weatherill House, 8 Mint Walk, Croydon, CR0 1EA
NEW Help improve this site by giving feedback Show Hide
Feedback
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.