Car park parking permits
How much it costs
The price depends on:
- the car park
- your vehicles' emissions
You can check your vehicle emissions.
Town centre annual permits
| CO2 emissions (g/km) | |||||
| Car park | Band 1: Less than 1 | Band 2: 1-90 | Band 3: 91-130 | Band 4: 131-190 | Band 5: 191 or more |
| Factory Lane - residents' permit, renewals only | £148 | £342 | £546 | £683 | £854 |
| Fairfield Halls | £340 | £786 | £1257 | £1571 | £1890 |
| Jubilee Bridge | £260 | £598 | £956 | £1195 | £1495 |
| Jubilee Bridge - residents' evening and overnight permit: 6pm to 9am only | £5.60 | £12.50 | £20 | £26 | £32 |
| Spices Yard | £340 | £786 | £1257 | £1571 | £1890 |
You can only get a car park permit for Factory Lane if you are renewing your existing permit. You cannot get a permit for the first time.
You can only get a Jubilee Bridge residents' parking permit if you live on Bourne Street or Lower Church Road. These permits are valid for parking between 6pm and 9am only. They are not valid for parking between 9am and 6pm, and parking charges must be paid if a vehicle remains parked during these hours. Please ensure you understand these restrictions before buying a permit.
District centre permits
| CO2 emissions (g/km) | ||||||
| Car park | Length of permit | Band 1: Less than 1 | Band 2: 1-90 | Band 3: 91-130 | Band 4: 131-190 | Band 5: 191 or more |
| Central Parade | 12 months | £186 | £427 | £683 | £854 | £1068 |
| Central Parade - traders' permit | All day | £30 | £68 | £109 | £137 | £171 |
| Clifford Road | 12 months | £111 | £256 | £410 | £512 | £641 |
| Clifford Road - evening permit | 12 months | £23 | £51 | £82 | £102 | £129 |
| Garnet Road | 12 months | £159 | £359 | £574 | £717 | £863 |
| Granville Gardens | 12 months | £159 | £359 | £574 | £717 | £863 |
| Purley multi-storey car park | 1 month | £24 | £56 | £89 | £112 | £139 |
| Purley multi-storey car park | 3 months | £67 | £154 | £246 | £307 | £385 |
| Purley multi-storey car park | 12 months | £222 | £512 | £820 | £1025 | £1282 |
| Sanderstead Road | 12 months | £108 | £248 | £396 | £495 | £619 |
You can only get a evening car park permit for Clifford Road if you live on Poets Court. Evening permits are valid from 5pm to 9am each evening.
You can only get a car park permit for Sanderstead Road if you live on Vantage Point.