Find council car parks in Croydon
Sanderstead Road car park
RingGo code: 16417
32 spaces
2 disabled bays
1 electric vehicle charging bay
Motorcycles: free
Sundays: free
Open 24 hours
Charges apply
Monday to Saturday, 7am to 6pm:
| Duration | Band 1 | Band 2 | Band 3 |
|---|---|---|---|
| 0-1 hour | £1.16 | £1.31 | £1.55 |
| 2 hours | £2.28 | £2.59 | £3.05 |
| 3 hours | £3.45 | £3.91 | £4.60 |
| 4 hours | £4.61 | £5.22 | £6.15 |
| 5 hours | £5.73 | 6.50 | £7.65 |
| 6 hours | £6.90 | £7.82 | £9.20 |
| 11 hours | £8.06 | £9.13 | £10.75 |
What band is my vehicle?
The band calculation is based on the carbon emission. Find out what band your vehicle is in.
Contact Information
Address
Sanderstead Road
Sanderstead CR2 0LY
United Kingdom
location