One month parking permit costs
The cost of a permit is based on the environmental impact of your vehicle, which is measured differently depending on the year the car was first registered.
One month virtual parking permit costs
Date vehicle registered | Charge Band | CO2 emission (g/km) | Charge |
---|---|---|---|
From 2001 | Band 1 | Less than 1 | £5.00 |
Band 2 | 1 – 75 | £11.40 | |
Band 3 | 76 – 165 | £16.00 | |
Band 4 | 166 – 225 | £21.00 | |
Band 5 | 226 or more | £33.00 | |
Band 5+ | Details not on DVLA database/ emission not recorded | £33 | |
Date vehicle registered | Charge Band | Engine size (cc) | Charge |
2000 and earlier | Band 6 | 1600 or less | £17.60 |
Band 7 | 1601 or more | £33.00 |
A £50 surcharge will be added onto all diesel vehicles registered before September 2015.