We are improving our site by involving residents.
Help us continue to improve by giving your feedback
Apply for or renew a resident parking permit. Find out how much a permit costs.
The cost of a permit is based on the environmental impact of your vehicle, which is measured differently depending on the year the car was first registered.
Date vehicle registered | Charge Band | CO2 emission (g/km) | Charge |
---|---|---|---|
From 2001 | Band 1 | <1 | £5.00 |
Band 2 | 1 – 90 | £11.40 | |
Band 3 | 91 – 130 | £16.00 | |
Band 4 | 131 – 190 | £21.00 | |
Band 5 | >190 | £33.00 | |
Band 5+ | Details not on DVLA database/ emission not recorded | £33.00 | |
Date vehicle registered | Charge Band | Engine size (cc) | Charge |
2000 and earlier | Band 6 | 1,600 or less | £21.00 |
Band 7 | 1,601 or more | £33.00 |
A £50 surcharge will be added onto all diesel vehicles registered before September 2015.
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.