There is a major incident with Thames Water that is affecting many properties in Croydon. Please check the Thames Water website for updates.
General election results 2024
Croydon constituency results for the general election on Thursday 4 July 2024.
Croydon South
The result of the Croydon South election has been declared: Chris Ian Brian Mynott Philp has been duly elected.
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
Bromley, Bob | Reform UK | 4,149 |
Garrod, Elaine Denise | The Green Party | 2,859 |
Howard, Richard Michael | Liberal Democrats | 4,384 |
Hussin, Kulsum | Workers Party | 612 |
Philp, Chris Ian Brian Mynott | The Conservative Party Candidate | 19,757 Elected |
Samuel, Mark Robin Lionel | Independent | 173 |
Taylor, Ben | Labour Party | 17,444 |
Rejected ballot papers
Reason ballot paper was rejected | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than entitled to | 27 |
Writing or mark by which the voter could be identified | 1 |
Unmarked or wholly void for uncertainty | 131 |
Election information
Election information | Number |
---|---|
Number of vacant seats | 1 |
Total number of ballot papers | 49,542 |
Total number of electors | 74,889 |
The percentage turnout | 66% |
NEW Help improve this site by giving feedback Show Hide
Feedback
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.