Microsoft outage:
A global outage is affecting some of our systems. This may cause delays to some council services. Please contact our call centre on 0208 726 6000.
Croydon constituency results for the general election on Thursday 4 July 2024.
The result of the Croydon East election has been declared: Natasha Dawn Irons has been duly elected.
| Name of Candidate | Description (if any) | Number of votes |
|---|---|---|
| Cummings, Jason James | The Conservative Party Candidate | 11,716 |
| Holman, Scott Alan | Reform UK | 5,862 |
| Irons, Natasha Dawn | Labour Party | 18,541 Elected |
| Pelling, Andrew John | Liberal Democrats | 3,563 |
| Underwood, Peter | The Green Party | 4,097 |
| Reason ballot paper was rejected | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than entitled to | 46 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 128 |
| Election information | Number |
|---|---|
| Number of vacant seats | 1 |
| Total number of ballot papers | 43,956 |
| Total number of electors | 76,595 |
| The percentage turnout | 57% |
You are now chatting with a computer