We are improving our site by involving residents.
Help us continue to improve by giving your feedback
The cost of applying for, renewing or changing a licence, permit or registration certificate.
A licensing officer will discuss payment with you once your application is processed.
Type of application | Part A (application fee) | Part B (grant fee) | Total cost |
---|---|---|---|
New licence | £317 | £122 | £439 |
Renewal | £261 | £122 | £383 |
Transfer | £153 | £101 | £254 |
Variation | £239 | £21 | £260 |
Add or remove a tattooist or piercer | Not applicable | Not applicable | £56 |
Request for duplicate operative or treatment provide ID badge where it has been lost | Not applicable | Not applicable | £14 |
Part A will not be refunded if your application is rejected or withdrawn, as it is for the administration of the application. As a result, you will be required to submit a new application and pay part A of the fee again.
If you apply for a licence at any time between 1 August to 31 July, your fee will be calculated using the quarter closest to the date of your application as provided in the tables below. The duration of your licence will reflect this.
Licence type | 3 months | 6 months | 9 months |
---|---|---|---|
New licence | £79.25 | £158.50 | £237.75 |
Transfer | £38.25 | £76.50 | £114.75 |
Variation | £59.75 | £119.50 | £179.25 |
Licence type | 3 months | 6 months | 9 months |
---|---|---|---|
New licence | £30.50 | £61 | £91.50 |
Transfer | £25.25 | £50.50 | £75.75 |
Variation | £5.75 | £10.50 | £15.75 |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.