We are improving our site by involving residents.
Help us continue to improve by giving your feedback
The cost of applying for, renewing or changing a licence, permit or registration certificate.
Part A application fee | Part B grant fee | Total cost | |
---|---|---|---|
Whole use - new application | £3,398.50 | £1,348.50 | £4,747 |
Whole use - renewal or variation of existing application | £1,806.50 | £817.50 | £2,624 |
Part use - new application | £1,806.50 | £699.50 | £2,506 |
Part use - renewal or variation of existing application | £794 | £309 | £1,103 |
Transfer of an existing licence | £502 | £531 | £1,033 |
All fees can be found on the Health and Safety Executive website.
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.