We are improving our site by involving residents.
Help us continue to improve by giving your feedback
RingGo code: 15408
Motorcycles: free
Duration | Band 1 | Band 2 | Band 3 |
---|---|---|---|
0-1 hour | £1.13 | £1.28 | £1.50 |
2 hours | £2.25 | £2.55 | £3.00 |
3 hours | £3.38 | £3.83 | £4.50 |
4 hours | £4.50 | £5.10 | £6.00 |
5 hours | £5.63 | £6.38 | £7.50 |
6 hours | £6.75 | £7.65 | £9.00 |
7 hours | £7.88 | £8.93 | £10.50 |
15 hours | £9.00 | £10.20 | £12.00 |
The band calculation is based on the carbon emission. Find out what band your vehicle is in.
Waddon Leisure Centre, London Road
West Croydon CR0 2TA
United Kingdom
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.