Lion Green Road car park
100 spaces, 2 disabled spaces
Open 24 hours
Motorcycles: free
Sundays: free
Charges apply
Monday to Saturday, 7am to 6pm:
Duration | Band 1 | Band 2 | Band 3 |
---|---|---|---|
0-1 hour | £0.15 | £1.13 | £1.50 |
2 hours | £0.30 | £2.25 | £3.00 |
3 hours | £0.45 | £3.38 | £4.50 |
4 hours | £0.60 | £4.50 | £6.00 |
5 hours | £0.75 | £5.63 | £7.50 |
6 hours | £0.90 | £6.75 | £9.00 |
11 hours | £1.05 | £7.88 | £10.50 |
What band is my vehicle?
The band calculation is based on the carbon emission. Find out what band your vehicle is in.
Contact Information
Coulsdon
CR5 2NL
United Kingdom
Address
Lion Green Road, Coulsdon CR5 2NL , United Kingdom
location