Scheduled maintenance:
some of our online forms will be unavailable on Wednesday 2 July between 1pm and 2pm. We apologise for any inconvenience caused.
Junior and senior football pitch locations and charges and the Parklife programme, developing football hubs across Croydon.
Type of booking | Charge for local club | Charge for other club |
---|---|---|
Per individual match | £45.00 | £61.50 |
Block booking per game (min 10 games) | £39.40 | £57.40 |
Shower facilities | £20.80 | £20.70 |
Football leagues per match | £33.75 | |
Football leagues shower facilities per match | £13.75 |
Type of booking | Charge |
---|---|
Per individual match | £19.95 |
Block booking per game (min 10 games) | £18.05 |
Shower facilities | £10.25 |
Mini soccer 7-a-side | £12.10 (local club) £17.90(other club) |
Football leagues per match | £14.40 |
Football leagues shower facilities per match | £10.25 |
Little League per pitch (3hrs) | £31.80 |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.