Essential maintenance:
Our online forms will be temporarily unavailable on Tuesday 22 September from 6.30am to 7.30am.
The following people have been validly nominated for election as Borough Councillors for South Croydon.
| Name of candidate | Home address | Description (if any) |
|---|---|---|
| Andrasi Mate | (address in London Borough of Croydon) | Reform UK |
| Davies Peter | (address in London Borough of Croydon) | Liberal Democrats |
| Denton Danielle | (address in London Borough of Croydon) | Local Conservatives |
| Dormer Matthew | (address in London Borough of Croydon) | Local Conservatives |
| Drake Martin | 3 Hurst Way, South Croydon, CR2 7AP | Liberal Democrats |
| Durling John | (address in London Borough of Croydon) | Reform UK |
| Duxbury Connie Olivia | (address in London Borough of Croydon) | The Green Party |
| Duxbury Oliver Jacob | (address in London Borough of Croydon) | The Green Party |
| Galloway Bridget Lorraine | (address in London Borough of Croydon) | Labour and Co-operative Party |
| Green Andrew | (address in London Borough of Croydon) | Liberal Democrats |
| Hill Mathew Dimas | (address in London Borough of Croydon) | Labour and Co-operative Party |
| Iqbal Shujah Josh | (address in London Borough of Croydon) | The Green Party |
| Neal Michael Anthony | Flat 7, Cardinal House, 2 Birdhurst Avenue, South Croydon, CR2 7DX | Local Conservatives |
| Povey Terence | (address in London Borough of Croydon) | Reform UK |
| Sperring Benji | (address in London Borough of Croydon) | Labour and Co-operative Party |
If a person is no longer nominated, the reason would be shown alongside their name. No such entries apply to the candidates listed above.
Published: Thursday 9 April 2026
Returning Officer: Elaine Jackson
Published by
Returning Officer
11th Floor
Bernard Weatherill House
8 Mint Walk
Croydon
CR0 1EA