Shirley North
Published: 9 April 2026
Statement of persons nominated
Election of Borough Councillors
The following people have been validly nominated for election as Borough Councillors for Shirley North.
| Name of candidate | Home address | Description (if any) |
|---|---|---|
| Appeadu-Mensah Priscilla | (address in London Borough of Croydon) | Labour Party |
| Bennett Sue | (address in London Borough of Croydon) | Local Conservatives |
| Bunn Alicia | (address in London Borough of Croydon) | Reform UK |
| Chatterjee Richard Rishi | (address in London Borough of Croydon) | Local Conservatives |
| Clarke Jonathan | (address in London Borough of Croydon) | Reform UK |
| Ellis Pravina | (address in London Borough of Croydon) | The Green Party |
| Hague Joseph | (address in London Borough of Croydon) | The Green Party |
| Harrison Ellie | 3d Meadow Avenue, Croydon, CR0 7RS | Equality Party |
| Henson Mark | (address in London Borough of Croydon) | Labour Party |
| Howard Rachel Louise | (address in London Borough of Croydon) | Liberal Democrats |
| Johnson Mark | (address in London Borough of Croydon) | Local Conservatives |
| Linnington Ed | (address in London Borough of Croydon) | The Green Party |
| Morley Geoffrey | (address in London Borough of Croydon) | Reform UK |
| Pelling Andrew John | (address in London Borough of Croydon) | Liberal Democrats |
| Redmond Kevin | (address in London Borough of Croydon) | Labour Party |
Important information
If a person is no longer nominated, the reason would be shown alongside their name. No such entries apply to the candidates listed above.
Date of notice
Published: Thursday 9 April 2026
Returning Officer: Elaine Jackson
Published by
Returning Officer
11th Floor
Bernard Weatherill House
8 Mint Walk
Croydon
CR0 1EA