Find what you need faster.
Get help and advice anytime from our AI assistant, Ask Croydon Council.
The following people have been validly nominated for election as Borough Councillors for Selsdon Vale and Forestdale.
| Name of candidate | Home address | Description (if any) |
|---|---|---|
| Barwell Jack David | 49 Church Way, South Croydon, CR2 0JU | Local Conservatives |
| Brotherhood Jon | (address in London Borough of Croydon) | Reform UK |
| Dixon Hugh | (address in London Borough of Croydon) | Liberal Democrats |
| Ehirim Emmanuel | (address in London Borough of Croydon) | Labour Party |
| Kelly Gary | (address in London Borough of Croydon) | The Green Party |
| Price Jake | (address in London Borough of Croydon) | Labour Party |
| Ridgewell Ewan | 12 Hollywoods Court Wood Lane, Croydon, CR0 9JG | Liberal Democrats |
| Speakman Donald | (address in London Borough of Croydon) | Reform UK |
| Stranack Andy | 6 Briton Crescent, South Croydon, CR2 0JE | Local Conservatives |
| Underwood Peter | (address in London Borough of Croydon) | The Green Party |
If a person is no longer nominated, the reason would be shown alongside their name. No such entries apply to the candidates listed above.
Published: Thursday 9 April 2026
Returning Officer: Elaine Jackson
Published by
Returning Officer
11th Floor
Bernard Weatherill House
8 Mint Walk
Croydon
CR0 1EA
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.