Find what you need faster.
Get help and advice anytime from our AI assistant, Ask Croydon Council.
The following people have been validly nominated for election as Borough Councillors for Norbury and Pollards Hill.
| Name of candidate | Home address | Description (if any) |
|---|---|---|
| Ben-Hassel Leila | (address in London Borough of Croydon) | Labour Party |
| Benze Karim | (address in London Borough of Croydon) | The Green Party |
| Bowen Shakera | (address in London Borough of Croydon) | Local Conservatives |
| Gunter Tirena | (address in London Borough of Croydon) | Local Conservatives |
| Parameswaran Pabiltan | (address in London Borough of Croydon) | Reform UK |
| Penketh Steven James | (address in London Borough of Croydon) | Liberal Democrats |
| Syed Ferha Afshan | (address in London Borough of Croydon) | The Green Party |
| Wentworth John Patrick | (address in London Borough of Croydon) | Labour Party |
| Whicher Bryan | (address in London Borough of Croydon) | Reform UK |
If a person is no longer nominated, the reason would be shown alongside their name. No such entries apply to the candidates listed above.
Published: Thursday 9 April 2026
Returning Officer: Elaine Jackson
Published by
Returning Officer
11th Floor
Bernard Weatherill House
8 Mint Walk
Croydon
CR0 1EA
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.