Coulsdon Town
Published: 9 April 2026
Statement of persons nominated
Election of Borough Councillors
The following people have been validly nominated for election as Borough Councillors for Coulsdon Town.
| Name of candidate | Home address | Description (if any) |
|---|---|---|
| Barber Robert James | (address in London Borough of Croydon) | Labour Party |
| Carroll Coral | (address in London Borough of Croydon) | Labour Party |
| Gillespie Iain Joseph | (address in London Borough of Croydon) | The Green Party |
| Ginn Jay | (address in London Borough of Croydon) | The Green Party |
| Glendinning Adrian | (address in London Borough of Croydon) | Liberal Democrats |
| Hills Anna | (address in London Borough of Croydon) | Reform UK |
| Howard Richard | (address in London Borough of Croydon) | Liberal Democrats |
| Jack Steven Alexander | (address in London Borough of Croydon) | Labour Party |
| Mallett Richard | (address in London Borough of Croydon) | Reform UK |
| Parker Ian James | (address in London Borough of Croydon) | Local Conservatives |
| Reynolds Jason | (address in London Borough of Croydon) | Liberal Democrats |
| Sherine Thampi Nikhil | 4 Turner Place, Coulsdon, CR5 3FY | Local Conservatives |
| Shortland Luke Daniel | (address in London Borough of Croydon) | Local Conservatives |
| Singh Daljeet | (address in London Borough of Croydon) | The Green Party |
| Wood Jeff | (address in London Borough of Croydon) | Reform UK |
Important information
If a person is no longer nominated, the reason would be shown alongside their name. No such entries apply to the candidates listed above.
Date of notice
Published: Thursday 9 April 2026
Returning Officer: Elaine Jackson
Published by:
Returning Officer
11th Floor
Bernard Weatherill House
8 Mint Walk
Croydon
CR0 1EA