Scheduled maintenance:
our adult social care portal will be unavailable on 22 to 23 November. You can contact us on 0208 726 6500.
All prices are exempt from VAT.
| Options | Weekly charge | Quarterly Charge |
|---|---|---|
| Telephone Monitoring and Response | £10.52 | £126.24 |
Telephone Monitoring and Response (if in receipt of Pension Credit or Income Support) | £6.58 | £78.96 |
| Additional Sensor | £3.77 | £45.24 |
| Additional Pendant | £1.17 | £14.04 |
| Safe @ Home Package | £17.26 | £207.12 |
| Telecare 1 Package | £34.98 | £419.76 |
| Telecare 2 Package | £52.24 | £626.88 |
| Telecare 3 Package | £69.49 | £833.88 |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.