Parks opening and closing times
Some parks are unfenced open spaces. The information about opening and closing times refers to fenced parks.
- All parks are open from 8am all-year-round.
- Lights are turned on in the parks 30 minutes after sunset.
- The main gates are the last to be closed.
| Month | Gates start closing | Main gate closes |
|---|---|---|
| January | 4pm | 4:30pm |
| February | 5pm | 5:30pm |
| March | 6pm | 6:30pm |
| April | 7pm | 7:30pm |
| May | 8:30pm | 9pm |
| June | 9pm | 9:30pm |
| July | 9pm | 9:30pm |
| August | 8pm | 8:30pm |
| September | 7pm | 7:30pm |
| October | 6pm | 6:30pm |
| November | 4pm | 4:30pm |
| December | 4pm | 4:30pm |
Contact Details
- Contact name
- Parks and Open Spaces
- Telephone
- 020 8726 6900
- Fax
- 020 8760 5622
- parks@croydon.gov.uk