Council tax - charges
- Council tax rates for 2008-2009

- Council tax rates for 2007-2008

The amount of council tax you pay is based on the valuation band of your property. Your bill includes a charge for the service provided by Croydon Council and a separate charge for the GLA (Greater London Authority). The council tax rates for the year 2007-2008 are listed in the tables below.
| Valuation Band A | |
|---|---|
| Croydon Services | £702.51 |
| GLA | £202.59 |
| Total for 2007-2008 | £905.10 |
| Increase in Croydon Services | £26.96 |
| Increase in GLA | £10.18 |
| Overall increase | £37.14 |
| Valuation Band B | |
|---|---|
| Croydon Services | £819.59 |
| GLA | £236.35 |
| Total for 2007-2008 | £1055.94 |
| Increase in Croydon Services | £31.44 |
| Increase in GLA | £11.88 |
| Overall increase | £43.32 |
| Valuation Band C | |
|---|---|
| Croydon Services | £936.68 |
| GLA | £270.12 |
| Total for 2007-2008 | £1206.80 |
| Increase in Croydon Services | £35.94 |
| Increase in GLA | £13.58 |
| Overall increase | £49.52 |
| Valuation Band D | |
|---|---|
| Croydon Services | £1053.76 |
| GLA | £303.88 |
| Total for 2007-2008 | £1357.64 |
| Increase in Croydon Services | £40.43 |
| Increase in GLA | £15.27 |
| Overall increase | £55.70 |
| Valuation Band E | |
|---|---|
| Croydon Services | £1287.93 |
| GLA | £371.41 |
| Total for 2007-2008 | £1659.34 |
| Increase in Croydon Services | £49.42 |
| Increase in GLA | £18.66 |
| Overall increase | £68.08 |
| Valuation Band F | |
|---|---|
| Croydon Services | £1522.10 |
| GLA | £438.94 |
| Total for 2007-2008 | £1961.04 |
| Increase in Croydon Services | £58.40 |
| Increase in GLA | £22.06 |
| Overall increase | £80.46 |
| Valuation Band G | |
|---|---|
| Croydon Services | £1756.27 |
| GLA | £506.47 |
| Total for 2007-2008 | £2262.74 |
| Increase in Croydon Services | £67.39 |
| Increase in GLA | £25.45 |
| Overall increase | £92.84 |
| Valuation Band H | |
|---|---|
| Croydon Services | £2107.52 |
| GLA | £607.76 |
| Total for 2007-2008 | £2715.28 |
| Increase in Croydon Services | £80.86 |
| Increase in GLA | £30.54 |
| Overall increase | £111.40 |
Direct Debit - The best way to pay your council tax
By paying this method you can:
- chose from one of four instalment payments dates
- avoid queuing
- help to keep your council tax charges down by reducing the costs of collection
The quickest way to set up a direct debit is to phone us on the number below. We can take your bank account details over the phone. You can also fill in a direct debit form online - see Do it online.
What is the percentage of increase in council tax compared to last year?
Percentage increases
Individual element increase / Overall impact on council tax increase
Croydon Services: 3.99% / 3.11%
GLA Services: 5.29% / 1.17%
Total increase: 4.28%
How much is my council tax per month and per week?
| Valuation Band | Annual Council Tax | Monthly Council Tax | Weekly Council Tax |
|---|---|---|---|
| A | £905.10 | £75.42 | £17.41 |
| B | £1055.94 | £88.00 | £20.31 |
| C | £1206.80 | £100.57 | £23.21 |
| D | £1357.64 | £113.14 | £26.11 |
| E | £1659.34 | £138.28 | £31.91 |
| F | £1961.04 | £163.42 | £37.71 |
| G | £2262.74 | £188.56 | £43.51 |
| H | £2715.28 | £226.27 | £52.22 |
The exact amount of your monthly instalments may differ slightly, as council tax is payable over a maximum of ten months. The amount you pay will be reduced if you receive a discount, exemption or rebate.
How do I know what valuation band my property is in?
Your council tax bill shows the valuation band for your property. You can also find out about the valuation band for your property by going to the Valuation Office's website through the link called 'Find your council tax band'.
Can I get a reduction in my bill?
See 'What reductions can be claimed for council tax?' to find out if you can get a reduction in your council tax.
Contact Details
- Contact name
- The Council Tax Section
- Telephone
- 020 8726 7000
- Fax
- 020 8667 8440
- Out of hours
- 08459 400 160
- croyctax@croydon.gov.uk
- Address
- Council Tax
Municipal Offices, Fell Road, Croydon CR9 1BQ
- Contact name
- Valuation Office Agency
- Telephone
- 020 8315 2800
- Fax
- 020 8315 2899
- londonsouthgroup.vo@voa.gsi.gov.uk
- Address
- Unicorn House
28 Elmfield Road
Bromley
Kent
BR1 1LR